Eredivisie op Rapport: huiswerk voor 'degradatietrainers'
In Eredivisie op Rapport maken we na elke speelronde de balans op met beoordelingen van de spelers, trainers en scheidsrechters. Voor Almere City en Sparta werden de problemen groter, terwijl de 'topper' tussen FC Utrecht en PSV nooit echt een topper was.
© Pro Shots

Fortuna komt vaak sterk voor de dag in De Kuip en dat was afgelopen weekend niet anders. Sterker nog, de ploeg van trainer Danny Buijs verdedigde vlak voor tijd nog een voorsprong en dus heerst er bij de Limburgers vooral chagrijn na de 1-1. Het strijdplan van Fortuna leverde Buijs een 7,5 op. Doelman Mattijs Branderhorst staat in VI's Elftal van de Week.
Utrecht - PSV bleek alleen op papier een topper, in werkelijkheid was de ploeg van Peter Bosz superieur. De 2-5 overwinning voor PSV kwam mede tot stand door matig verdedigen van Utrecht, zonder het Eindhovense spel daarbij tekort te doen. AZ voorkwam diep in de slotfase nieuw puntenverlies, terwijl Ajax in Nijmegen alle moeite had met NEC en werd gered door Wout Weghorst.
Krijgt Hedwiges Maduro het nog op de rit bij Almere City? Zijn ploeg leed tegen NAC Breda de tiende nederlaag van het seizoen en is met zes punten uit veertien wedstrijden hekkensluiter in de Eredivisie. Henk Fraser mag zich dat ook afvragen, hoewel de 1-1 tegen SC Heerenveen aanknopingspunten voor de toekomst biedt.
Spelersbeoordelingen in de afgelopen speelronde:
sc Heerenveen
Nederland
| Speler | Score | |
|---|---|---|
| 13 | 6 | |
| 4 | 6 - | |
| 17 | 6.5 | |
| 5 | 6 - | |
| 45 | 4.5 | |
| 21 | 6 | |
| 8 | 6 | |
| 20 | 6.5 5.5 | |
| 14 | 7 | |
| 30 | 6.5 - | |
| 18 | 5 - | |
RKC Waalwijk
Nederland
| Speler | Score | |
|---|---|---|
| 1 | 6 | |
| 4 | 6 | |
| 17 | 5.5 | |
| 3 | 5.5 - | |
| 34 | 6.5 | |
| 23 | 6 - | |
| 24 | 5.5 | |
| 22 | 6 - | |
| 18 | 5 6 | |
| 9 | 5 - | |
| 19 | 6 | |
NAC Breda
Nederland
| Speler | Score | |
|---|---|---|
| 99 | 6.5 | |
| 2 | 5.5 | |
| 12 | 6 | |
| 5 | 6.5 | |
| 4 | 7 - | |
| 7 | 6 5.5 | |
| 16 | 6 | |
| 8 | 6.5 - | |
| 10 | 6 | |
| 19 | 6 - | |
| 77 | 7.5 - | |
Almere City FC
Nederland
| Speler | Score | |
|---|---|---|
| 1 | 6.5 | |
| 20 | 5.5 | |
| 3 | 5.5 | |
| 15 | 6.5 - | |
| 14 | 6.5 | |
| 5 | 5.5 | |
| 16 | 6 - | |
| 8 | 6 - | |
| 27 | 5.5 6 | |
| 9 | 5 | |
| 11 | 5 - | |
FC Groningen
Nederland
| Speler | Score | |
|---|---|---|
| 1 | 6 | |
| 7 | 6.5 | |
| 5 | 6.5 | |
| 3 | 6.5 | |
| 43 | 7 | |
| 10 | 7.5 - | |
| 8 | 6.5 | |
| 6 | 7 | |
| 14 | 5.5 | |
| 26 | 6 - | |
| 25 | 6.5 - | |
Willem II
Nederland
| Speler | Score | |
|---|---|---|
| 1 | 5.5 | |
| 25 | 5.5 | |
| 30 | 6 | |
| 33 | 5.5 | |
| 22 | 5.5 - | |
| 8 | 5 | |
| 34 | 5.5 - | |
| 11 | 4.5 - | |
| 14 | 4 | |
| 16 | 5.5 - | |
| 9 | 5 - | |
Feyenoord
Nederland
| Speler | Score | |
|---|---|---|
| 22 | 6 | |
| 30 | 6 - | |
| 18 | 5.5 | |
| 33 | 6.5 | |
| 5 | 6.5 - | |
| 4 | 5.5 - | |
| 6 | 6.5 5.5 | |
| 8 | 6 | |
| 23 | 7 | |
| 49 | 5 6.5 | |
| 14 | 5.5 | |
Fortuna Sittard
Nederland
| Speler | Score | |
|---|---|---|
| 31 | 7.5 | |
| 28 | 7 6 | |
| 4 | 6.5 | |
| 14 | 6.5 | |
| 35 | 6 | |
| 22 | 6 | |
| 80 | 6 | |
| 10 | 6 - | |
| 33 | 6 - | |
| 8 | 5.5 6.5 | |
| 11 | 6 - | |
PEC Zwolle
Nederland
| Speler | Score | |
|---|---|---|
| 1 | 6.5 | |
| 2 | 6.5 | |
| 28 | 6.5 | |
| 4 | 6.5 | |
| 33 | 6.5 | |
| 34 | 6 | |
| 6 | 7 | |
| 7 | 6.5 - | |
| 35 | 8 - | |
| 11 | 7.5 5.5 | |
| 9 | 5.5 | |
Sparta Rotterdam
Nederland
| Speler | Score | |
|---|---|---|
| 1 | 6 | |
| 2 | 6.5 | |
| 3 | 5.5 - | |
| 4 | 6 | |
| 5 | 6 - | |
| 6 | 5.5 - | |
| 8 | 5.5 | |
| 7 | 6 | |
| 10 | 6 - | |
| 11 | 5.5 - | |
| 9 | 5 | |
FC Utrecht
Nederland
| Speler | Score | |
|---|---|---|
| 1 | 5 | |
| 2 | 6.5 | |
| 40 | 6 - | |
| 24 | 5.5 | |
| 16 | 5 | |
| 22 | 5.5 5 | |
| 21 | 6.5 | |
| 6 | 5.5 | |
| 19 | 5.5 - | |
| 7 | 4.5 - | |
| 20 | 6 - | |
PSV
Nederland
| Speler | Score | |
|---|---|---|
| 1 | 6 | |
| 37 | 6.5 - | |
| 6 | 6 | |
| 18 | 6.5 - | |
| 32 | 7 | |
| 20 | 8 | |
| 7 | 6.5 | |
| 34 | 8.5 - | |
| 11 | 7 - | |
| 9 | 6.5 - | |
| 10 | 7 | |
FC Twente
Nederland
| Speler | Score | |
|---|---|---|
| 22 | 6 | |
| 28 | 7 | |
| 3 | 5.5 | |
| 38 | 6 - | |
| 5 | 7 | |
| 8 | 6.5 | |
| 18 | 7 - | |
| 7 | 6 - | |
| 14 | 7.5 - | |
| 9 | 5.5 - | |
| 10 | 7 | |
Go Ahead Eagles
Nederland
| Speler | Score | |
|---|---|---|
| 1 | 6 | |
| 2 | 5.5 | |
| 3 | 5.5 | |
| 4 | 6 | |
| 5 | 6 - | |
| 21 | 6 - | |
| 8 | 6 - | |
| 19 | 7 - | |
| 7 | 8 | |
| 23 | 6 - | |
| 16 | 5 | |
AZ
Nederland
| Speler | Score | |
|---|---|---|
| 41 | 6.5 | |
| 16 | 6.5 | |
| 3 | 6.5 | |
| 5 | 6.5 | |
| 18 | 6 - | |
| 6 | 6 | |
| 8 | 6.5 - | |
| 26 | 6 - | |
| 10 | 6 | |
| 7 | 5 - | |
| 35 | 5.5 - | |
Heracles Almelo
Nederland
| Speler | Score | |
|---|---|---|
| 1 | 7 | |
| 2 | 5.5 | |
| 4 | 6 | |
| 24 | 7 | |
| 12 | 5 | |
| 14 | 6 | |
| 13 | 6 - | |
| 29 | 5.5 - | |
| 9 | 5.5 | |
| 8 | 6.5 | |
| 19 | 5.5 - | |
N.E.C.
Nederland
| Speler | Score | |
|---|---|---|
| 22 | 5.5 | |
| 2 | 6 | |
| 3 | 6.5 6 | |
| 17 | 6.5 | |
| 24 | 7 | |
| 71 | 6.5 - | |
| 23 | 6.5 | |
| 10 | 7 - | |
| 25 | 6 - | |
| 11 | 6.5 - | |
| 18 | 6 | |
Ajax
Nederland
| Speler | Score | |
|---|---|---|
| 22 | 7.5 | |
| 2 | 6 5.5 | |
| 37 | 5.5 | |
| 13 | 4.5 | |
| 4 | 6 | |
| 18 | 5.5 | |
| 21 | 5 | |
| 8 | 7 - | |
| 23 | 5.5 - | |
| 25 | 7.5 - | |
| 38 | 5 5.5 | |