1. Division (Cyprus) 2025/2026
| Keepers | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 1 | 16 | 0 | 0 | 2 | 3 | |
| 82 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Verdedigers | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 4 | 27 | 4 | 0 | 0 | 7 | |
| 77 | 23 | 10 | 0 | 0 | 4 | |
| 14 | 16 | 2 | 0 | 0 | 3 | |
| 5 | 13 | 0 | 0 | 0 | 3 | |
| 72 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Middenvelders | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 30 | 35 | 5 | 0 | 0 | 6 | |
| 88 | 34 | 2 | 0 | 0 | 5 | |
| 8 | 31 | 6 | 0 | 0 | 6 | |
| 26 | 29 | 4 | 0 | 0 | 10 | |
| 12 | 23 | 0 | 0 | 0 | 5 | |
| 42 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Aanvallers | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 33 | 33 | 9 | 0 | 0 | 0 | |
| 7 | 28 | 5 | 0 | 0 | 4 | |
| 11 | 28 | 4 | 0 | 0 | 5 | |
| 9 | 15 | 1 | 0 | 0 | 0 | |
| 18 | 12 | 3 | 0 | 0 | 1 | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Staf / Trainers | |
|---|---|
| - | |
