League One (Engeland) 2025/2026
| Keepers | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 34 | 26 | 0 | 0 | 0 | 2 | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Verdedigers | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 35 | 37 | 2 | 0 | 0 | 2 | |
| 3 | 30 | 1 | 2 | 1 | 5 | |
| 2 | 27 | 0 | 0 | 0 | 3 | |
| 5 | 17 | 1 | 1 | 0 | 0 | |
| 16 | 15 | 0 | 0 | 0 | 2 | |
| 24 | 13 | 0 | 0 | 0 | 3 | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Middenvelders | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 14 | 33 | 0 | 2 | 0 | 4 | |
| 21 | 30 | 1 | 2 | 1 | 4 | |
| 29 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Aanvallers | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 7 | 42 | 6 | 0 | 0 | 6 | |
| 11 | 34 | 0 | 1 | 0 | 1 | |
| 10 | 33 | 2 | 0 | 0 | 4 | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Staf / Trainers | |
|---|---|
| - | |
