League Two (Engeland) 2025/2026
| Keepers | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | |
| Verdedigers | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 17 | 40 | 1 | 1 | 1 | 11 | |
| 2 | 35 | 1 | 2 | 1 | 11 | |
| 5 | 32 | 2 | 0 | 0 | 3 | |
| 38 | 31 | 0 | 0 | 0 | 3 | |
| 3 | 27 | 1 | 1 | 0 | 3 | |
| 25 | 3 | 0 | 0 | 0 | 1 | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Middenvelders | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 11 | 38 | 5 | 4 | 0 | 2 | |
| 28 | 35 | 1 | 0 | 0 | 8 | |
| 10 | 25 | 3 | 2 | 0 | 6 | |
| 4 | 25 | 0 | 1 | 0 | 3 | |
| 6 | 24 | 0 | 1 | 0 | 5 | |
| - | - | - | - | - | - | |
| Aanvallers | GW | Dp | Ass. | Rk | Gk | |
|---|---|---|---|---|---|---|
| 7 | 33 | 5 | 10 | 0 | 6 | |
| 39 | 32 | 5 | 0 | 1 | 4 | |
| 20 | 27 | 0 | 3 | 0 | 4 | |
| 23 | 16 | 5 | 1 | 1 | 7 | |
| 9 | 5 | 0 | 0 | 0 | 0 | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Staf / Trainers | |
|---|---|
| - | |
